<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Learn About the Tools That Measure Your Website&#8217;s Progress</title>
	<link>http://www.seosquirrel.com/blog/2008/02/04/learn-about-the-tools-that-measure-your-websites-progress/</link>
	<description>Answers to the Questions Small Businesses Ask About the Web</description>
	<pubDate>Thu, 20 Nov 2008 07:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Web Design for Small Business - A Slow Launch is a Good Launch &#124; SEO Squirrel</title>
		<link>http://www.seosquirrel.com/blog/2008/02/04/learn-about-the-tools-that-measure-your-websites-progress/#comment-6</link>
		<dc:creator>Web Design for Small Business - A Slow Launch is a Good Launch &#124; SEO Squirrel</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:00:50 +0000</pubDate>
		<guid>http://www.seosquirrel.com/blog/2008/02/04/learn-about-the-tools-that-measure-your-websites-progress/#comment-6</guid>
		<description>[...] 4. A slow launch can spread the cost of web design 5. You will make fewer design mistakes 6. You can work effectively with web site performance tools from day 1 7. You can feedback criticisms into the design loop. 8. A slow launch encourages a simple web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4. A slow launch can spread the cost of web design 5. You will make fewer design mistakes 6. You can work effectively with web site performance tools from day 1 7. You can feedback criticisms into the design loop. 8. A slow launch encourages a simple web [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
